




Icon | Amount | Название | Progress |
---|---|---|---|
![]() | 100 | Travel Ration to Heredur | 230 |
![]() | 100 | Travel Ration to Arachna | 750 |
![]() | 100 | Travel Ration to Bearach | 1270 |
![]() | 1 | Travel Ration to Blazing Inferno (Heredur) | 1790 |
![]() | 10000 | Essence of Vitality Abduction | 2310 |
![]() | 150 | Key of Prowess | 2840 |
![]() | 150 | Realm Fragment | 3370 |
![]() | 150 | Broken Multitool | 3910 |
![]() | 75 | Amphora Key | 4450 |
![]() | 2 | Royal Gem Bag | 5000 |
![]() | 100 | Travel Ration to M'Edusa | 1700 |
![]() | 100 | Travel Ration to Gorga | 4930 |
![]() | 100 | Travel Ration to Destructor | 8180 |
![]() | 1 | Travel Ration to Blazing Inferno (Sargon) | 11450 |
![]() | 20000 | Essence of Vitality Abduction | 14730 |
![]() | 250 | Key of Prowess | 18030 |
![]() | 7 | Steam Core | 21360 |
![]() | 150 | Broken Multitool | 24740 |
![]() | 50 | Altered Crescerite | 28190 |
![]() | 1 | Travel Ration to Blazing Inferno (Herald) | 31670 |
![]() | 250 | Realm Fragment | 35200 |
![]() | 150 | Community Coin | 38750 |
![]() | 100 | Fragment of Infernal Passage | 42400 |
![]() | 2 | Trapezoid Gem Bag | 46150 |
![]() | 1 | Jewel Chest | 50000 |
![]() | 100 | Travel Ration to Balor | 4520 |
![]() | 100 | Travel Ration to Nefertari | 7840 |
![]() | 100 | Travel Ration to Asar | 11360 |
![]() | 1 | Travel Ration to Blazing Inferno (Nefertari) | 15080 |
![]() | 30000 | Essence of Vitality Abduction | 19000 |
![]() | 400 | Key of Prowess | 23120 |
![]() | 15 | Steam Core | 27440 |
![]() | 200 | Broken Multitool | 31960 |
![]() | 2 | Jewel Chest | 36680 |
![]() | 1 | Travel Ration to Blazing Inferno (Balor) | 41600 |
![]() | 450 | Realm Fragment | 46720 |
![]() | 75 | Altered Crescerite | 52040 |
![]() | 1 | Travel Ration to Blazing Inferno (Mortis) | 57560 |
![]() | 200 | Fragment of Infernal Passage | 63280 |
![]() | 1 | Travel Ration to Blazing Inferno (all bosses) | 70000 |
![]() | 250 | Community Coin | 75320 |
![]() | 350 | Anxiety Shard | 81640 |
![]() | 1 | Jewel Chest | 88160 |
![]() | 1 | Sparkling Flames | 94980 |
![]() | 7 | Royal Gem Bag | 100000 |


Icon | Amount | Название | Progress |
---|---|---|---|
![]() | 50 | Travel Ration to Heredur | 230 |
![]() | 50 | Travel Ration to Arachna | 750 |
![]() | 50 | Travel Ration to Bearach | 1270 |
![]() | 1 | Travel Ration to Blazing Inferno (Heredur) | 1790 |
![]() | 5000 | Essence of Vitality Abduction | 2310 |
![]() | 100 | Key of Prowess | 2840 |
![]() | 100 | Realm Fragment | 3370 |
![]() | 100 | Broken Multitool | 3910 |
![]() | 50 | Amphora Key | 4450 |
![]() | 1 | Royal Gem Bag | 5000 |
![]() | 50 | Travel Ration to M'Edusa | 1700 |
![]() | 50 | Travel Ration to Gorga | 4930 |
![]() | 50 | Travel Ration to Destructor | 8180 |
![]() | 1 | Travel Ration to Blazing Inferno (Sargon) | 11450 |
![]() | 10000 | Essence of Vitality Abduction | 14730 |
![]() | 150 | Key of Prowess | 18030 |
![]() | 5 | Steam Core | 21360 |
![]() | 100 | Broken Multitool | 24740 |
![]() | 35 | Altered Crescerite | 28190 |
![]() | 1 | Travel Ration to Blazing Inferno (Herald) | 31670 |
![]() | 150 | Realm Fragment | 35200 |
![]() | 100 | Community Coin | 38750 |
![]() | 50 | Fragment of Infernal Passage | 42400 |
![]() | 1 | Trapezoid Gem Bag | 46150 |
![]() | 1 | Jewel Chest | 50000 |
![]() | 50 | Travel Ration to Balor | 1800 |
![]() | 50 | Travel Ration to Nefertari | 7840 |
![]() | 50 | Travel Ration to Asar | 11360 |
![]() | 1 | Travel Ration to Blazing Inferno (Nefertari) | 15080 |
![]() | 20000 | Essence of Vitality Abduction | 19000 |
![]() | 300 | Key of Prowess | 23120 |
![]() | 10 | Steam Core | 27440 |
![]() | 100 | Broken Multitool | 31960 |
![]() | 1 | Jewel Chest | 36680 |
![]() | 1 | Travel Ration to Blazing Inferno (Balor) | 41600 |
![]() | 300 | Realm Fragment | 46720 |
![]() | 50 | Altered Crescerite | 52040 |
![]() | 1 | Travel Ration to Blazing Inferno (Mortis) | 57560 |
![]() | 100 | Fragment of Infernal Passage | 63280 |
![]() | 1 | Travel Ration to Blazing Inferno (all bosses) | 70000 |
![]() | 200 | Community Coin | 75320 |
![]() | 250 | Anxiety Shard | 81640 |
![]() | 1 | Jewel Chest | 88160 |
![]() | 1 | Sparkling Flames | 94980 |
![]() | 5 | Royal Gem Bag | 100000 |
Progress drops from all regional bosses in Dracania, bosses from the Parallel Worlds, and bosses from the Blazing Inferno.
Buff: Hunter's Fortune
After each Hunting Badge pickup, you get the "Hunter's Fortune" buff for 15 minutes — it increases the number of emblems you get next time. The effect can stack up to 50 times, and at full stacks, you’ll collect twice as many emblems!
When you log out or die, the buff doesn’t disappear — its duration just pauses.
Travel Ration to Blazing Inferno (all bosses)






The Blazing Inferno is only available on: Infernal PW, Merciless PW, Bloodshed PW
All bosses are immune to armor break, elemental resistance reduction, and stun effects.



Upgrade for the «Old Glory» set












When crafting, the final item’s level will match the highest level among the ingredients, and its type will be the same as the item placed in the first slot.
Cloak (level 145) + Ring (level 125) = Cloak level 145
Cloak (level 125) + Ring (level 145) = Cloak level 145
Ring (level 125) + Cloak (level 145) = Ring level 145
Ring (level 145) + Cloak (level 125) = Ring level 145
Exactly — the final item always keeps the type of the item placed in the first slot, but it gets the highest level from all the components used.
Emilia Shop




















Amount of progress required for different levels
Level | Bar I | Bar II | Bar III | Total |
---|---|---|---|---|
20 - 45 | 1500 | 10000 | 18500 | 30000 |
46 - 75 | 2000 | 10500 | 25500 | 38000 |
76 - 99 | 2500 | 25000 | 48500 | 76000 |
100 | 5000 | 50000 | 100000 | 155000 |
100 + 8k | 5000 | 50000 | 100000 | 155000 |
Level | 20 - 45 |
---|---|
Bar I | 1500 |
Bar II | 10000 |
Bar III | 18500 |
Total | 30000 |
Level | 46 - 75 |
---|---|
Bar I | 2000 |
Bar II | 10500 |
Bar III | 25500 |
Total | 38000 |
Level | 76 - 99 |
---|---|
Bar I | 2500 |
Bar II | 25000 |
Bar III | 48500 |
Total | 76000 |
Level | 100 |
---|---|
Bar I | 5000 |
Bar II | 50000 |
Bar III | 100000 |
Total | 155000 |
Level | 100 + 8k |
---|---|
Bar I | 5000 |
Bar II | 50000 |
Bar III | 100000 |
Total | 155000 |
Amount of progress dropped from regular bosses
Difficulty | 1 run | Buff 100% | With attire | Buff 100% + attire |
---|---|---|---|---|
Painful | 24/27/30 | 48/54/60 | 36/41/45 | 60/68/75 |
Excruciating | 32/36/40 | 64/72/80 | 48/54/60 | 80/90/100 |
Fatal | 40/45/50 | 80/90/100 | 60/68/75 | 100/113/125 |
Infernal | 48/54/60 | 96/108/120 | 72/81/90 | 120/135/150 |
Merciless | 72/81/90 | 144/162/180 | 108/122/135 | 180/203/225 |
Bloodshed | 88/99/110 | 176/198/220 | 132/149/165 | 220/248/275 |
Difficulty | Painful |
---|---|
1 run | 24/27/30 |
Buff 100% | 48/54/60 |
With attire | 36/41/45 |
Buff 100% + attire | 60/68/75 |
Difficulty | Excruciating |
---|---|
1 run | 32/36/40 |
Buff 100% | 64/72/80 |
With attire | 48/54/60 |
Buff 100% + attire | 80/90/100 |
Difficulty | Fatal |
---|---|
1 run | 40/45/50 |
Buff 100% | 80/90/100 |
With attire | 60/68/75 |
Buff 100% + attire | 100/113/125 |
Difficulty | Infernal |
---|---|
1 run | 48/54/60 |
Buff 100% | 96/108/120 |
With attire | 72/81/90 |
Buff 100% + attire | 120/135/150 |
Difficulty | Merciless |
---|---|
1 run | 72/81/90 |
Buff 100% | 144/162/180 |
With attire | 108/122/135 |
Buff 100% + attire | 180/203/225 |
Difficulty | Bloodshed |
---|---|
1 run | 88/99/110 |
Buff 100% | 176/198/220 |
With attire | 132/149/165 |
Buff 100% + attire | 220/248/275 |
Amount of progress dropped in the Blazing Inferno
Difficulty | 1 run | Buff 100% | With attire | Buff 100% + attire |
---|---|---|---|---|
Infernal PW | 224/252/280 | 448/504/560 | 336/378/420 | 560/630/700 |
Merciless PW | 320/360/400 | 640/720/800 | 480/540/600 | 800/900/1000 |
Кровопролитный ММ | 384/432/480 | 768/864/960 | 576/648/720 | 960/1080/1200 |
Difficulty | Infernal PW |
---|---|
1 run | 224/252/280 |
Buff 100% | 448/504/560 |
With attire | 336/378/420 |
Buff 100% + attire | 560/630/700 |
Difficulty | Merciless PW |
---|---|
1 run | 320/360/400 |
Buff 100% | 640/720/800 |
With attire | 480/540/600 |
Buff 100% + attire | 800/900/1000 |
Difficulty | Кровопролитный ММ |
---|---|
1 run | 384/432/480 |
Buff 100% | 768/864/960 |
With attire | 576/648/720 |
Buff 100% + attire | 960/1080/1200 |
Amount of progress dropped from guardians in the Blazing Inferno
Difficulty | 1 run | Divine Guardian |
---|---|---|
Infernal PW | 28/31/35 | 126/140/154 |
Merciless PW | 40/45/51 | 184/200/220 |
Кровопролитный ММ | 48/54/60 | 216/240/264 |
Difficulty | Infernal PW |
---|---|
1 run | 28/31/35 |
Divine Guardian | 126/140/154 |
Difficulty | Merciless PW |
---|---|
1 run | 40/45/51 |
Divine Guardian | 184/200/220 |
Difficulty | Кровопролитный ММ |
---|---|
1 run | 48/54/60 |
Divine Guardian | 216/240/264 |