
A group of smugglers tried to produce artificial Andermant but something went wrong and one of them lost his humanity after merging with the counterfeit crystal.
- Collect Andermant to earn progress
- Use the Travel Ration to the Smugglers' Hideout and defeat the Assimilated Smuggler!
- The Assimilated Smuggler will drop a guaranteed amount of Andermant
- Use this chance to get the bronze, silvered and gilded Lucky Cats
- Bronze cat on legendary rarity will unlock the silvered one as a possible drop from the Assimilated Smuggler and so on
- The higher the tier of the travel ration, the higher the chance to get a Lucky Cat
Progress

8500

24000

48000

114000

160000
Icon | Amount | Название | Progress |
---|---|---|---|
![]() | 1 | Travel Ration to the Smugglers' Hideout (375) | 1500 |
![]() | 1 | Travel Ration to the Smugglers' Hideout (9000) | 4000 |
![]() | 1 | Travel Ration to the Smugglers' Hideout (24000) | 8500 |
Icon | Amount | Название | Progress |
---|---|---|---|
![]() | 1 | Travel Ration to the Smugglers' Hideout (375) | 1500 |
![]() | 1 | Travel Ration to the Smugglers' Hideout (9000) | 4000 |
![]() | 1 | Travel Ration to the Smugglers' Hideout (24000) | 8500 |
![]() | 1 | Travel Ration to the Smugglers' Hideout (5100) | 24000 |
Icon | Amount | Название | Progress |
---|---|---|---|
![]() | 1 | Travel Ration to the Smugglers' Hideout (375) | 1500 |
![]() | 1 | Travel Ration to the Smugglers' Hideout (9000) | 4000 |
![]() | 1 | Travel Ration to the Smugglers' Hideout (24000) | 8500 |
![]() | 1 | Travel Ration to the Smugglers' Hideout (5100) | 24000 |
![]() | 1 | Travel Ration to the Smugglers' Hideout (10000) | 48000 |
Icon | Amount | Название | Progress |
---|---|---|---|
![]() | 1 | Travel Ration to the Smugglers' Hideout (375) | 1500 |
![]() | 1 | Travel Ration to the Smugglers' Hideout (9000) | 4000 |
![]() | 1 | Travel Ration to the Smugglers' Hideout (24000) | 8500 |
![]() | 1 | Travel Ration to the Smugglers' Hideout (5100) | 24000 |
![]() | 1 | Travel Ration to the Smugglers' Hideout (10000) | 48000 |
![]() | 1 | Travel Ration to the Smugglers' Hideout (24000) | 114000 |
Icon | Amount | Название | Progress |
---|---|---|---|
![]() | 1 | Travel Ration to the Smugglers' Hideout (375) | 1 |
![]() | 1 | Travel Ration to the Smugglers' Hideout (375) | 1000 |
![]() | 1 | Travel Ration to the Smugglers' Hideout (375) | 2000 |
![]() | 1 | Travel Ration to the Smugglers' Hideout (375) | 4000 |
![]() | 1 | Travel Ration to the Smugglers' Hideout (375) | 6000 |
![]() | 1 | Travel Ration to the Smugglers' Hideout (375) | 8000 |
![]() | 1 | Travel Ration to the Smugglers' Hideout (375) | 9999 |
![]() | 1 | Travel Ration to the Smugglers' Hideout (9000) | 20000 |
![]() | 1 | Travel Ration to the Smugglers' Hideout (9000) | 40000 |
![]() | 1 | Travel Ration to the Smugglers' Hideout (9000) | 60000 |
![]() | 1 | Travel Ration to the Smugglers' Hideout (24000) | 80000 |
![]() | 1 | Travel Ration to the Smugglers' Hideout (9000) | 160000 |
