72 comments


| Icon | Кол-во × Название | Progress |
|---|---|---|
| 1 × Ember Knight Kain Recipe | 600 | |
| 15 × Key of Defeat | 1700 | |
| 120 × Fragment of Infernal Passage | 3550 | |
| 15 × Ember Knight Kain’s Echo Shards | 4765 | |
| 1 × Insignia of Honor Rush | 6020 | |
| 150 × Fragment of Infernal Passage | 7275 | |
| 1 × Rune of Devastation | 8930 | |
| 140 × Realm Fragment | 11180 | |
| 150 × Key of the Fearless | 13205 | |
| 500 × Heart of Lava | 16055 | |
| 1 × Dragon Blood Box | 17660 | |
| 1 × Lava Essence (Regular) | 20000 | |
| 1 × Jewel of Focus | 20000 | |
| 15 × Ember Knight Kain’s Echo Shards | 1550 | |
| 30 × Key of Defeat | 4450 | |
| 1 × Jewel of Relentlessness | 8300 | |
| 2 × Trapezoid Gem Bag | 11315 | |
| 500 × Heart of Lava | 14370 | |
| 3 × Brilliant Trapezoid Gem Bag | 17425 | |
| 12 × Steam Core | 20800 | |
| 3 × Exquisite Trapezoid Gem Bag | 24930 | |
| 210 × Key of the Fearless | 28755 | |
| 1 × Lava Essence (Regular) | 33405 | |
| 280 × Key of the Fearless | 35410 | |
| 1 × Jewel Chest | 40000 | |
| 1 × Cog Walk | 40000 |


| Icon | Кол-во × Название | Progress |
|---|---|---|
| 1 × Ember Knight Kain Recipe | 100 | |
| 100 × Realm Fragment | 500 | |
| 5 × Amphora Key | 725 | |
| 100 × Heart of Lava | 940 | |
| 10 × Ember Knight Kain’s Echo Shards | 1225 | |
| 1 × Insignia of Honor Rush | 1570 | |
| 100 × Fragment of Infernal Passage | 1955 | |
| 6000 × Rune Dust | 2530 | |
| 100 × Heart of Lava | 2755 | |
| 1 × Jewel of Relentlessness | 3740 | |
| 1 × Dragon Blood Box | 3910 | |
| 160 × Key of the Fearless | 5000 | |
| 200 × Heart of Lava | 200 | |
| 100 × Gilded Clover | 750 | |
| 10 × Ember Knight Kain’s Echo Shards | 1205 | |
| 1 × Trapezoid Gem Bag | 1620 | |
| 200 × Heart of Lava | 2145 | |
| 10 × Steam Core | 2790 | |
| 1 × Lava Essence (Regular) | 3555 | |
| 25 × Key of Defeat | 4570 | |
| 1 × Jewel of Relentlessness | 5485 | |
| 1 × Dragon Blood Box | 7390 | |
| 200 × Heart of Lava | 8910 | |
| 1 × Jewel of Focus | 10000 | |
| 1 × Cog Walk | 10000 |