Progress bar


| Icon | Amount | Название | Progress |
|---|---|---|---|
| 5 | Phestos Egg Opener | 16 | |
| 1 | Фишка для входа на праздничную арену | 24 | |
| 1 | Фишка для входа на праздничную арену (Норсленд) | 40 | |
| 1 | Фишка для входа на праздничную арену | 48 | |
| 1 | Phestos' Piñata Truncheon | 64 | |
| 50 | Кристаллы правды | 72 | |
| 1 | Фишка для входа на праздничную арену (Норсленд) | 88 | |
| 50 | Кристаллы правды | 96 | |
| 1 | Phestos' Piñata Truncheon | 112 | |
| 1 | Фишка для входа на праздничную арену (Норсленд) | 120 | |
| 50 | Кристаллы правды | 136 | |
| 1 | Phestos' Piñata Truncheon | 144 | |
| 50 | Кристаллы правды | 160 | |
| 1 | Кукла Гередара | 168 | |
| 5 | Phestos Egg Opener | 28 | |
| 1 | Фишка для входа на праздничную арену | 38 | |
| 1 | Фишка для входа на праздничную арену (Атлантида) | 58 | |
| 1 | Фишка для входа на праздничную арену | 68 | |
| 1 | Phestos' Piñata Truncheon | 88 | |
| 100 | Кристаллы правды | 98 | |
| 1 | Фишка для входа на праздничную арену (Атлантида) | 118 | |
| 100 | Кристаллы правды | 128 | |
| 1 | Phestos' Piñata Truncheon | 148 | |
| 1 | Фишка для входа на праздничную арену (Атлантида) | 158 | |
| 100 | Кристаллы правды | 178 | |
| 1 | Phestos' Piñata Truncheon | 188 | |
| 100 | Кристаллы правды | 208 | |
| 1 | Мешочек слабой руны | 218 | |
| 5 | Phestos Egg Opener | 30 | |
| 1 | Фишка для входа на праздничную арену | 40 | |
| 1 | Фишка для входа на праздничную арену (Мурдош) | 60 | |
| 1 | Фишка для входа на праздничную арену | 70 | |
| 1 | Phestos' Piñata Truncheon | 90 | |
| 150 | Кристаллы правды | 100 | |
| 1 | Фишка для входа на праздничную арену (Мурдош) | 130 | |
| 150 | Кристаллы правды | 144 | |
| 1 | Phestos' Piñata Truncheon | 160 | |
| 1 | Фишка для входа на праздничную арену (Мурдош) | 170 | |
| 150 | Кристаллы правды | 200 | |
| 1 | Phestos' Piñata Truncheon | 219 | |
| 1 | Royal Gem Bag | 240 | |
| 15 | Community Coin | 240 | |
| 5 | Phestos Egg Opener | 30 | |
| 1 | Фишка для входа на праздничную арену | 40 | |
| 1 | Фишка для входа на праздничную арену (Лор'Так) | 60 | |
| 1 | Фишка для входа на праздничную арену | 70 | |
| 1 | Phestos' Piñata Truncheon | 90 | |
| 200 | Кристаллы правды | 114 | |
| 1 | Фишка для входа на праздничную арену (Лор'Так) | 130 | |
| 200 | Кристаллы правды | 140 | |
| 1 | Phestos' Piñata Truncheon | 160 | |
| 1 | Фишка для входа на праздничную арену (Лор'Так) | 170 | |
| 200 | Кристаллы правды | 200 | |
| 1 | Phestos' Piñata Truncheon | 210 | |
| 200 | Кристаллы правды | 224 | |
| 1 | Паросипед | 240 | |
| 1 | Royal Gem Bag | 250 | |
| 5 | Phestos Egg Opener | 22 | |
| 1 | Фишка для входа на праздничную арену | 33 | |
| 1 | Фишка для входа на праздничную арену (Кайза) | 55 | |
| 1 | Фишка для входа на праздничную арену | 66 | |
| 1 | Phestos' Piñata Truncheon | 99 | |
| 250 | Кристаллы правды | 114 | |
| 1 | Фишка для входа на праздничную арену (Кайза) | 132 | |
| 250 | Кристаллы правды | 143 | |
| 1 | Phestos' Piñata Truncheon | 165 | |
| 1 | Фишка для входа на праздничную арену (Кайза) | 176 | |
| 250 | Кристаллы правды | 209 | |
| 1 | Phestos' Piñata Truncheon | 224 | |
| 250 | Кристаллы правды | 233 | |
| 250 | Fragment of Infernal Passage | 253 | |
| 1 | Малый набор мощи | 264 | |
| 5 | Phestos Egg Opener | 22 | |
| 1 | Фишка для входа на праздничную арену | 33 | |
| 1 | Фишка для входа на арену (Иномир) | 55 | |
| 1 | Фишка для входа на праздничную арену | 66 | |
| 1 | Phestos' Piñata Truncheon | 88 | |
| 300 | Кристаллы правды | 99 | |
| 1 | Фишка для входа на арену (Иномир) | 132 | |
| 300 | Кристаллы правды | 148 | |
| 1 | Phestos' Piñata Truncheon | 165 | |
| 1 | Фишка для входа на арену (Иномир) | 176 | |
| 300 | Кристаллы правды | 198 | |
| 1 | Phestos' Piñata Truncheon | 224 | |
| 2 | Trapezoid Gem Bag | 253 | |
| 15 | Community Coin | 253 | |
| 5 | Phestos Egg Opener | 33 | |
| 1 | Фишка для входа на праздничную арену | 44 | |
| 1 | Фишка для входа на праздничную арену (Эллинские игры) | 66 | |
| 1 | Фишка для входа на праздничную арену | 77 | |
| 1 | Phestos' Piñata Truncheon | 99 | |
| 350 | Кристаллы правды | 110 | |
| 1 | Фишка для входа на праздничную арену (Эллинские игры) | 143 | |
| 350 | Кристаллы правды | 157 | |
| 1 | Phestos' Piñata Truncheon | 176 | |
| 1 | Фишка для входа на праздничную арену (Эллинские игры) | 187 | |
| 350 | Кристаллы правды | 209 | |
| 1 | Phestos' Piñata Truncheon | 234 | |
| 350 | Кристаллы правды | 253 | |
| 1000 | Anxiety Shard | 264 | |
| 2 | Trapezoid Gem Bag | 275 | |
| 100 | Gilded Clover | 13 | |
| 1 | Фишка для входа на праздничную арену | 26 | |
| 1 | Фишка для входа на арену (Зараженная канализация) | 39 | |
| 1 | Фишка для входа на праздничную арену | 52 | |
| 1 | Phestos' Piñata Truncheon | 65 | |
| 400 | Кристаллы правды | 78 | |
| 1 | Фишка для входа на арену (Зараженная канализация) | 104 | |
| 400 | Кристаллы правды | 117 | |
| 1 | Phestos' Piñata Truncheon | 130 | |
| 1 | Фишка для входа на арену (Зараженная канализация) | 143 | |
| 400 | Кристаллы правды | 156 | |
| 1 | Phestos' Piñata Truncheon | 169 | |
| 400 | Кристаллы правды | 195 | |
| 200 | Gilded Clover | 208 | |
| 5 | Phestos Egg Opener | 13 | |
| 1 | Фишка для входа на праздничную арену | 26 | |
| 250 | Sewer Key | 39 | |
| 1 | Фишка для входа на праздничную арену (Праздник призраков) | 52 | |
| 1 | Фишка для входа на праздничную арену | 65 | |
| 1 | Phestos' Piñata Truncheon | 78 | |
| 1 | Руна сопротивления яду | 91 | |
| 450 | Кристаллы правды | 104 | |
| 1 | Фишка для входа на праздничную арену (Праздник призраков) | 130 | |
| 15 | Рычаг | 143 | |
| 450 | Кристаллы правды | 156 | |
| 1 | Phestos' Piñata Truncheon | 169 | |
| 1 | Фишка для входа на праздничную арену (Праздник призраков) | 182 | |
| 9999 | Mighty Antidotal Essence | 195 | |
| 450 | Кристаллы правды | 208 | |
| 1 | Phestos' Piñata Truncheon | 221 | |
| 20 | Valve of the Castle's Sewer | 247 | |
| 50 | Altered Crescerite | 273 | |
| 15 | Community Coin | 273 | |
| 5 | Phestos Egg Opener | 13 | |
| 1 | Фишка для входа на праздничную арену | 26 | |
| 10 | Sophia's Remedy | 39 | |
| 1 | Фишка для входа на праздничную арену (Драган) | 52 | |
| 1 | Фишка для входа на праздничную арену | 65 | |
| 1 | Phestos' Piñata Truncheon | 78 | |
| 10 | Realm Path to the Creepy Castle | 91 | |
| 500 | Кристаллы правды | 104 | |
| 1 | Фишка для входа на праздничную арену (Драган) | 117 | |
| 500 | Кристаллы правды | 130 | |
| 50 | Life Force | 143 | |
| 1 | Phestos' Piñata Truncheon | 169 | |
| 1 | Фишка для входа на праздничную арену (Драган) | 182 | |
| 50 | Ghost Fire | 195 | |
| 500 | Кристаллы правды | 208 | |
| 1 | Phestos' Piñata Truncheon | 221 | |
| 4999 | Light Essences | 247 | |
| 500 | Кристаллы правды | 260 | |
| 1 | Exquisite Trapezoid Gem Bag | 273 | |
| 5 | Phestos Egg Opener | 26 | |
| 1 | Фишка для входа на праздничную арену | 39 | |
| 500 | Жемчужина проклятья | 52 | |
| 1 | Фишка для входа на арену (Ужасные тени) | 65 | |
| 1 | Фишка для входа на праздничную арену | 78 | |
| 1 | Phestos' Piñata Truncheon | 91 | |
| 1 | Сундук защитной брони Драгана | 104 | |
| 550 | Кристаллы правды | 117 | |
| 1 | Фишка для входа на арену (Ужасные тени) | 130 | |
| 550 | Кристаллы правды | 143 | |
| 1 | Сундук яростной брони Драгана | 156 | |
| 1 | Phestos' Piñata Truncheon | 182 | |
| 1 | Фишка для входа на арену (Ужасные тени) | 195 | |
| 5 | Empowered Cursed Pearl | 208 | |
| 550 | Кристаллы правды | 234 | |
| 1 | Phestos' Piñata Truncheon | 247 | |
| 1 | Загадочный свиток | 260 | |
| 550 | Кристаллы правды | 273 | |
| 1 | Exquisite Trapezoid Gem Bag | 286 | |
| 5 | Phestos Egg Opener | 15 | |
| 1 | Фишка для входа на праздничную арену | 30 | |
| 100 | Кофейное зерно | 45 | |
| 1 | Фишка для входа на праздничную арену (Зимнее солнцестояние) | 60 | |
| 1 | Фишка для входа на праздничную арену | 75 | |
| 1 | Phestos' Piñata Truncheon | 90 | |
| 5 | Портал теней | 105 | |
| 600 | Кристаллы правды | 120 | |
| 1 | Фишка для входа на праздничную арену (Зимнее солнцестояние) | 135 | |
| 600 | Кристаллы правды | 150 | |
| 4999 | Light Essences | 165 | |
| 1 | Phestos' Piñata Truncheon | 195 | |
| 1 | Фишка для входа на праздничную арену (Зимнее солнцестояние) | 210 | |
| 10 | Steam Core | 225 | |
| 600 | Кристаллы правды | 255 | |
| 1 | Phestos' Piñata Truncheon | 270 | |
| 1 | Exquisite Trapezoid Gem Bag | 285 | |
| 25 | Mark of Mortis | 315 | |
| 5 | Phestos Egg Opener | 15 | |
| 1 | Фишка для входа на праздничную арену | 30 | |
| 250 | Сахарная свёкла | 45 | |
| 1 | Фишка для входа на арену (Разгул ракетчиков) | 60 | |
| 1 | Фишка для входа на праздничную арену | 75 | |
| 1 | Phestos' Piñata Truncheon | 90 | |
| 9999 | Снежная эссенция | 105 | |
| 650 | Кристаллы правды | 120 | |
| 1 | Фишка для входа на арену (Разгул ракетчиков) | 150 | |
| 1 | Руна выдержки льда | 165 | |
| 650 | Кристаллы правды | 180 | |
| 1 | Phestos' Piñata Truncheon | 195 | |
| 1 | Фишка для входа на арену (Разгул ракетчиков) | 210 | |
| 25 | Бревно солнцестояния | 225 | |
| 650 | Кристаллы правды | 240 | |
| 1 | Phestos' Piñata Truncheon | 270 | |
| 1 | Concentrated Solstice Rune | 285 | |
| 650 | Кристаллы правды | 300 | |
| 250 | Монеты Фестоса | 315 | |
| 5 | Phestos Egg Opener | 15 | |
| 1 | Anniversary Arena Chip (Soul Frenzy) | 30 | |
| 50 | Маслостическая микстура профессора Юлло | 45 | |
| 1 | Brilliant Trapezoid Gem Bag | 60 | |
| 1 | Anniversary Arena Chip (Soul Frenzy) | 75 | |
| 1 | Phestos' Piñata Truncheon | 90 | |
| 100 | Маслостическая микстура профессора Юлло | 105 | |
| 700 | Кристаллы правды | 120 | |
| 1 | Brilliant Trapezoid Gem Bag | 150 | |
| 250 | Маслостическая микстура профессора Юлло | 165 | |
| 700 | Кристаллы правды | 180 | |
| 1 | Phestos' Piñata Truncheon | 195 | |
| 1 | Brilliant Trapezoid Gem Bag | 210 | |
| 9999 | Essence of Vigor | 225 | |
| 700 | Кристаллы правды | 255 | |
| 1 | Phestos' Piñata Truncheon | 270 | |
| 1 | Камень тонизирующего исцеления | 285 | |
| 700 | Кристаллы правды | 300 | |
| 2 | Exquisite Trapezoid Gem Bag | 315 | |
| 5 | Phestos Egg Opener | 15 | |
| 5 | Фишка для входа на праздничную арену | 30 | |
| 1 | Exquisite Trapezoid Gem Bag | 45 | |
| 5 | Фишка для входа на праздничную арену | 60 | |
| 3 | Фишка для входа на праздничную арену (Кристалл Вечности) | 75 | |
| 1 | Phestos' Piñata Truncheon | 90 | |
| 500 | Кристаллы правды | 105 | |
| 1 | Расширение инвентаря | 120 | |
| 1 | Brilliant Trapezoid Gem Bag | 135 | |
| 500 | Кристаллы правды | 150 | |
| 1 | Расширение инвентаря | 165 | |
| 1 | Phestos' Piñata Truncheon | 180 | |
| 1000 | Кристаллы правды | 195 | |
| 5 | Фишка для входа на праздничную арену | 210 | |
| 150 | Ghost Fire | 225 | |
| 1000 | Кристаллы правды | 240 | |
| 1 | Soul Piñata Truncheon | 255 | |
| 2 | Phestos' Piñata Truncheon | 270 | |
| 1000 | Кристаллы правды | 285 | |
| 1 | Jewel Chest | 300 | |
| 5 | Phestos Egg Opener | 15 | |
| 5 | Veil of Dreams | 30 | |
| 1 | Exquisite Trapezoid Gem Bag | 45 | |
| 1 | Фишка для входа на праздничную арену (Кристалл Вечности) | 60 | |
| 3 | Фишка для входа на праздничную арену | 75 | |
| 3 | Amphora Key | 90 | |
| 500 | Кристаллы правды | 105 | |
| 1 | Расширение инвентаря | 120 | |
| 1 | Brilliant Trapezoid Gem Bag | 135 | |
| 500 | Кристаллы правды | 150 | |
| 1 | Расширение инвентаря | 165 | |
| 1 | Phestos' Piñata Truncheon | 180 | |
| 1000 | Кристаллы правды | 195 | |
| 2 | Anniversary Arena Chip (Soul Frenzy) | 210 | |
| 1 | Dragon Blood Box | 225 | |
| 1000 | Кристаллы правды | 240 | |
| 5 | Dried Dragon Blood | 255 | |
| 2 | Phestos' Piñata Truncheon | 270 | |
| 1000 | Кристаллы правды | 285 | |
| 1 | Jewel Chest | 300 | |
| 1 | Кристальные крылья Бессмертного | 315 | |
| 200 | Gilded Clover | 30 | |
| 1 | Exquisite Trapezoid Gem Bag | 45 | |
| 1 | Большой набор мощи | 60 | |
| 1 | Сундук плавильни | 75 | |
| 1 | Phestos' Piñata Truncheon | 90 | |
| 1 | Rune of Efficacy | 105 | |
| 3000 | Кристаллы правды | 120 | |
| 1 | Exquisite Trapezoid Gem Bag | 135 | |
| 3000 | Кристаллы правды | 150 | |
| 200 | Fragment of Infernal Passage | 165 | |
| 1 | Phestos' Piñata Truncheon | 180 | |
| 1 | Exquisite Trapezoid Gem Bag | 195 | |
| 1 | Exquisite Trapezoid Gem Bag | 210 | |
| 15 | Community Coin | 225 | |
| 3000 | Кристаллы правды | 240 | |
| 1 | Phestos' Piñata Truncheon | 255 | |
| 3000 | Кристаллы правды | 270 | |
| 2 | Jewel Chest | 285 | |
| 1 | Golden Piñata Truncheon | 300 |

Anniversary Event Attire bonus as long as you wear it:
- 50% increased drop stack size Anniversary Forfeit
- 100% increased drop stack size Phestos Egg Opener
- The Dark Dwarves from Larcenous Dark Dwarves Challenge now have a chance to drop Community Coins and Dragon Bones
- 50% increased drop stack size Crystals of Truth
Note: that the attire can only be used for 30 days and only during the Dracanian Anniversary Festival
Buying the attire also unlocks the respective skin for equipment customization.
Items
Drops of Progress, Chests, and Egg Openers
| Difficulty | Progress | Chests | Egg Openers | Key of Prowess |
|---|---|---|---|---|
| Normal | 5 | 1 | 5 | 0 |
| Painful | 10 | 2 | 6 | 1-2 |
| Excruciating | 15 | 3 | 7 | 1-3 |
| Fatal | 20 | 4 | 8 | 2-4 |
| Infernal | 25 | 5 | 10 | 3-5 |
| Infernal PW | 35 | 6 | 12 | 4-6 |
| Merciless | 40 | 8 | 14 | 5-7 |
| Merciless PW | 45 | 9 | 16 | 6-8 |
| Bloodshed | 50 | 10 | 20 | 7-9 |
| Bloodshed PW | 60 | 12 | 25 | 8-10 |
| Difficulty | Normal |
|---|---|
| Progress | 5 |
| Chests | 1 |
| Egg Openers | 5 |
| Key of Prowess | 0 |
| Difficulty | Painful |
|---|---|
| Progress | 10 |
| Chests | 2 |
| Egg Openers | 6 |
| Key of Prowess | 1-2 |
| Difficulty | Excruciating |
|---|---|
| Progress | 15 |
| Chests | 3 |
| Egg Openers | 7 |
| Key of Prowess | 1-3 |
| Difficulty | Fatal |
|---|---|
| Progress | 20 |
| Chests | 4 |
| Egg Openers | 8 |
| Key of Prowess | 2-4 |
| Difficulty | Infernal |
|---|---|
| Progress | 25 |
| Chests | 5 |
| Egg Openers | 10 |
| Key of Prowess | 3-5 |
| Difficulty | Infernal PW |
|---|---|
| Progress | 35 |
| Chests | 6 |
| Egg Openers | 12 |
| Key of Prowess | 4-6 |
| Difficulty | Merciless |
|---|---|
| Progress | 40 |
| Chests | 8 |
| Egg Openers | 14 |
| Key of Prowess | 5-7 |
| Difficulty | Merciless PW |
|---|---|
| Progress | 45 |
| Chests | 9 |
| Egg Openers | 16 |
| Key of Prowess | 6-8 |
| Difficulty | Bloodshed |
|---|---|
| Progress | 50 |
| Chests | 10 |
| Egg Openers | 20 |
| Key of Prowess | 7-9 |
| Difficulty | Bloodshed PW |
|---|---|
| Progress | 60 |
| Chests | 12 |
| Egg Openers | 25 |
| Key of Prowess | 8-10 |
Dracanian Anniversary Arena
After completing Festos’s quest «Mark of Bravery (1/1)», access to the boss arena will become available.
Access to the Dracanian Challenge Arena is through the Stone Hand object located on the «Dracanian Anniversary Arena» map. Entry requires 1x Charged Mark of Bravery, which can be purchased from Festos or obtained as a jackpot reward from the Birthday Meanies on the Anniversary Ship.
Four bosses will appear on the arena at the same time. On Bloodshed PW difficulty, each run grants 60 progress. This means you’ll need 8 runs to complete the progress bar, or only 6 runs if you’re wearing the event attire.
‼️Access to the arena will open after completing the quest, but progress will only start counting once all 16 stages before the final one have been completed.
Anniversary Ship
The entrance to the map can be found in the port of Grimford. On the Anniversary Ship, you will encounter 6 Birthday Meanies, which can only be defeated using Golden Hammers obtained from the final chests of the festival arenas.
Each Birthday Meanie can drop up to 3 Pirate Gold. There is also a chance to hit the jackpot, which may include Charged Marks of Bravery, Bloodshed PW Fragments, regular entries for the Dracanian Anniversary Arena, Phestos’ Piñata Truncheons, and alchemy circle «Fiery Path».
Soul Frenzy
The eerie «Anniversary Ship: Soul Frenzy» approaches the Anniversary Ship, radiating dark evil! Board the ghostly vessel and face Mortis, Destroyer of Anniversary! Upon his defeat, two Mortis Piñatas will appear. Break them open using Soul Piñata Truncheons to claim worthy rewards!
Crafting Cake
Contains one of the following:
- 999x Essence of Vigor (Extraordinary)
- 99x Essence of Vigor (Legendary)
- 5/20/50x Lockpicks
- 50/100/200/500/1000x Andermant
- 1x Jewel Chest
- 1x Eternal Amethyst (0.1%)
- 1x Veil of Dreams (2%)
- 1x Holy Star Shard (0.5%)
Bake your own Anniversary Cake using the Crafting Cake and receive generous rewards! All the necessary ingredients can be obtained from the final chests on the Dracanian Anniversary Arena or dropped from monsters all across Dracania.
Phestos Shop

250
1600
1250
5000
829
249
9999
9999
6999
15999
5999
5999
3300
3300
9799
9999
19999
3999
2499
499
699
899
650
2099
199
2099
7999
2999
3999
11999
139999
9999
8999Grima Shop
5000
3400
22000
17000
2500
3100
2500
250
