CHARACTER LEVEL
CRITICAL VALUE
Maximum achievable value of CRIT. CHANCE — 80%, CRIT. DAMAGE — 500%
Level | CRITICAL CHANCE | CRITICAL DAMAGE |
---|---|---|
50 | 0.00% | 0.00% |
55 | 0.00% | 0.00% |
60 | 0.00% | 0.00% |
65 | 0.00% | 0.00% |
70 | 0.00% | 0.00% |
75 | 0.00% | 0.00% |
80 | 0.00% | 0.00% |
85 | 0.00% | 0.00% |
90 | 0.00% | 0.00% |
95 | 0.00% | 0.00% |
100 — Normal
105 — Painful
110 — Excruciating
115 — Fatal
120 — Infernal
125 — Infernal (PW)
130 — Merciless
135 — Merciless (PW)
140 — Bloodshed
145 — Bloodshed (PW)