Season Pass Rewards



| Level | Icon | Amount | Item | EXP |
|---|---|---|---|---|
| 1 | 100 | Season Coin | 200 | |
| 2 | 1 | Sylphielle’s Trail] | 400 | |
| 3 | 20 | Season Coin | 600 | |
| 4 | 50 | Kitchen Key | 800 | |
| 5 | 1 | Soul Equipment Chest | 1000 | |
| 6 | 20 | Season Coin | 1200 | |
| 7 | 500 | Draken | 1400 | |
| 8 | 20 | Season Coin | 1600 | |
| 9 | 1 | Veil of Dreams | 1800 | |
| 10 | 5 | Amphora Key | 2000 | |
| 11 | 20 | Season Coin | 2600 | |
| 12 | 20 | Season Coin | 3200 | |
| 13 | 100 | Broken Multitool | 3800 | |
| 14 | 20 | Season Coin | 4400 | |
| 15 | 2 | Polished Gem Bag | 5000 | |
| 16 | 2 | Steam Core | 5600 | |
| 17 | 500 | Draken | 6200 | |
| 18 | 20 | Season Coin | 6800 | |
| 19 | 1 | Premium (3 days) | 7400 | |
| 20 | 3 | Polished Gem Bag | 8000 | |
| 21 | 20 | Season Coin | 9200 | |
| 22 | 20 | Season Coin | 10400 | |
| 23 | 20 | Season Coin | 11600 | |
| 24 | 20 | Season Coin | 12800 | |
| 25 | 20 | Fragment of Infernal Passage | 14000 | |
| 26 | 1 | New Season Pass Chest | 15200 | |
| 27 | 20 | Season Coin | 16400 | |
| 28 | 500 | Draken | 17600 | |
| 29 | 20 | Season Coin | 18800 | |
| 30 | 1 | Premium (3 days) | 20000 | |
| 31 | 1 | Veil of Dreams | 22500 | |
| 32 | 5 | Amphora Key | 25000 | |
| 33 | 20 | Season Coin | 27500 | |
| 34 | 100 | Kitchen Key | 30000 | |
| 35 | 20 | Fragment of Infernal Passage | 32500 | |
| 36 | 20 | Season Coin | 35000 | |
| 37 | 5 | Amphora Key | 37500 | |
| 38 | 500 | Draken | 40000 | |
| 39 | 20 | Season Coin | 42500 | |
| 40 | 1 | Premium (3 days) | 45000 | |
| 41 | 20 | Season Coin | 48000 | |
| 42 | 1 | Veil of Dreams | 51000 | |
| 43 | 20 | Season Coin | 54000 | |
| 44 | 100 | Kitchen Key | 57000 | |
| 45 | 1 | Premium (3 days) | 60000 | |
| 46 | 100 | Lockpick | 63000 | |
| 47 | 1 | New Season Pass Chest | 66000 | |
| 48 | 20 | Season Coin | 69000 | |
| 49 | 1 | Premium (1 week) | 72000 | |
| 50 | 100 | Season Coin | 75000 | |
| 51 | 5 | Amphora Key | 78000 | |
| 52 | 2 | Steam Core | 81000 | |
| 53 | 1 | Dragon Blood Box | 84000 | |
| 54 | 100 | Perforated Dragon Bone | 87000 | |
| 55 | 20 | Season Coin | 90000 | |
| 56 | 100 | Perforated Dragon Bone | 93000 | |
| 57 | 500 | Draken | 96000 | |
| 58 | 100 | Perforated Dragon Bone | 99000 | |
| 59 | 1 | Soul Equipment Chest | 102000 | |
| 60 | 1 | Dragon Blood Box | 104400 |
| Level | Icon | Amount | Item | EXP |
|---|---|---|---|---|
| 1 | 500 | Season Coin | 200 | |
| 2 | 1 | New Season Pass Chest | 400 | |
| 3 | 1000 | Andermant | 600 | |
| 4 | 2 | Veil of Dreams | 800 | |
| 5 | 1 | New Season Pass Chest | 1000 | |
| 6 | 2 | Soul Equipment Chest | 1200 | |
| 7 | 1 | Dragon Blood Essence | 1400 | |
| 8 | 100 | Community Coin | 1600 | |
| 9 | 1000 | Andermant | 1800 | |
| 10 | 1 | Vernal Mare | 2000 | |
| 11 | 1 | New Season Pass Chest | 2600 | |
| 12 | 1 | Dragon Blood Box | 3200 | |
| 13 | 100 | Multitool | 3800 | |
| 14 | 1 | Dragon Blood Box | 4400 | |
| 15 | 1 | New Season Pass Chest | 5000 | |
| 16 | 5 | Mark of Mortis | 5600 | |
| 17 | 2 | Veil of Dreams | 6200 | |
| 18 | 1000 | Andermant | 6800 | |
| 19 | 100 | Community Coin | 7400 | |
| 20 | 1 | New Season Pass Chest | 8000 | |
| 21 | 1000 | Andermant | 9200 | |
| 22 | 500 | Season Coin | 10400 | |
| 23 | 1000 | Draken | 11600 | |
| 24 | 1 | Dragon Blood Box | 12800 | |
| 25 | 1 | New Season Pass Chest | 14000 | |
| 26 | 100 | Altered Crescerite | 15200 | |
| 27 | 1000 | Andermant | 16400 | |
| 28 | 1000 | Draken | 17600 | |
| 29 | 1000 | Andermant | 18800 | |
| 30 | 1 | Dragon Blood Essence | 20000 | |
| 31 | 500 | Season Coin | 22500 | |
| 32 | 1 | New Season Pass Chest | 25000 | |
| 33 | 1000 | Draken | 27500 | |
| 34 | 3 | Dragon Bone Elixir | 30000 | |
| 35 | 100 | Fragment of Infernal Passage | 32500 | |
| 36 | 1 | Dragon Blood Box | 35000 | |
| 37 | 1 | New Season Pass Chest | 37500 | |
| 38 | 1000 | Draken | 40000 | |
| 39 | 1000 | Andermant | 42500 | |
| 40 | 1 | Dragon Blood Essence | 45000 | |
| 41 | 500 | Season Coin | 48000 | |
| 42 | 1 | Dragon Blood Box | 51000 | |
| 43 | 100 | Community Coin | 54000 | |
| 44 | 3 | Veil of Dreams | 57000 | |
| 45 | 1000 | Andermant | 60000 | |
| 46 | 1 | Gem of Enhancement | 63000 | |
| 47 | 1 | New Season Pass Chest | 66000 | |
| 48 | 1000 | Andermant | 69000 | |
| 49 | 200 | Community Coin | 72000 | |
| 50 | 500 | Season Coin | 75000 | |
| 51 | 20 | Perforated Dragon Tooth | 78000 | |
| 52 | 3 | Veil of Dreams | 81000 | |
| 53 | 20 | Perforated Dragon Tooth | 84000 | |
| 54 | 20 | Perforated Dragon Tooth | 87000 | |
| 55 | 10000 | Andermant | 90000 | |
| 56 | 20 | Perforated Dragon Tooth | 93000 | |
| 57 | 20 | Perforated Dragon Tooth | 96000 | |
| 58 | 20 | Perforated Dragon Tooth | 99000 | |
| 59 | 20 | Perforated Dragon Tooth | 102000 | |
| 60 | 1 | Holy Star Shard | 104400 |
| Level | Icon | Amount | Item | EXP |
|---|---|---|---|---|
| 1 | 1088 | Season Coin | 200 | |
| 2 | 50 | Season Coin | 400 | |
| 3 | 50 | Season Coin | 600 | |
| 4 | 50 | Season Coin | 800 | |
| 5 | 200 | Season Coin | 1000 | |
| 6 | 50 | Season Coin | 1200 | |
| 7 | 50 | Season Coin | 1400 | |
| 8 | 50 | Season Coin | 1600 | |
| 9 | 50 | Season Coin | 1800 | |
| 10 | 1 | Sylphielle’s Breeze | 2000 | |
| 11 | 50 | Season Coin | 2600 | |
| 12 | 50 | Season Coin | 3200 | |
| 13 | 50 | Season Coin | 3800 | |
| 14 | 50 | Season Coin | 4400 | |
| 15 | 200 | Season Coin | 5000 | |
| 16 | 50 | Season Coin | 5600 | |
| 17 | 50 | Season Coin | 6200 | |
| 18 | 50 | Season Coin | 6800 | |
| 19 | 50 | Season Coin | 7400 | |
| 20 | 1 | Dragon Egg Fossil | 8000 | |
| 21 | 50 | Season Coin | 9200 | |
| 22 | 50 | Season Coin | 10400 | |
| 23 | 50 | Season Coin | 11600 | |
| 24 | 50 | Season Coin | 12800 | |
| 25 | 500 | Season Coin | 14000 | |
| 26 | 50 | Season Coin | 15200 | |
| 27 | 50 | Season Coin | 16400 | |
| 28 | 50 | Season Coin | 17600 | |
| 29 | 50 | Season Coin | 18800 | |
| 30 | 1088 | Season Coin | 20000 | |
| 31 | 50 | Season Coin | 22500 | |
| 32 | 50 | Season Coin | 25000 | |
| 33 | 50 | Season Coin | 27500 | |
| 34 | 50 | Season Coin | 30000 | |
| 35 | 200 | Season Coin | 32500 | |
| 36 | 50 | Season Coin | 35000 | |
| 37 | 50 | Season Coin | 37500 | |
| 38 | 50 | Season Coin | 40000 | |
| 39 | 50 | Season Coin | 42500 | |
| 40 | 300 | Season Coin | 45000 | |
| 41 | 50 | Season Coin | 48000 | |
| 42 | 50 | Season Coin | 51000 | |
| 43 | 50 | Season Coin | 54000 | |
| 44 | 50 | Season Coin | 57000 | |
| 45 | 200 | Season Coin | 60000 | |
| 46 | 50 | Season Coin | 63000 | |
| 47 | 50 | Season Coin | 66000 | |
| 48 | 50 | Season Coin | 69000 | |
| 49 | 50 | Season Coin | 72000 | |
| 50 | 666 | Season Coin | 75000 | |
| 51 | 50 | Season Coin | 78000 | |
| 52 | 50 | Season Coin | 81000 | |
| 53 | 50 | Season Coin | 84000 | |
| 54 | 50 | Season Coin | 87000 | |
| 55 | 100 | Season Coin | 90000 | |
| 56 | 50 | Season Coin | 93000 | |
| 57 | 50 | Season Coin | 96000 | |
| 58 | 50 | Season Coin | 99000 | |
| 59 | 50 | Season Coin | 102000 | |
| 60 | 100 | Season Coin | 104400 |
500010 per day
Dragon Blood Essence
2510 per day
Complete Dragon crest (4 sockets)
15001 per event
Complete Dragon crest (5 sockets)
30001 per event
Dragon Hatchling's Powerstone
10001 per event
Dragon Elder's Greedstone
10001 per event
Dragon Elder's Slothstone
20001 per event
Dragon Elder's Tranquil Stone
20001 per event
Dragon Elder's Furystone
30001 per event
Dragon Elder's Restless Stone
30001 per event
Dragon Elder's Fervorstone
40001 per event
Dragon Elder's Timestone
50001 per event
Pagan Circle
1000Soul Aura
1000The Soul of Wolf
100010 x Dragon Bones
1005 per day
20001 per event
Winter Solstice Breeze
20001 per event
Daran the Spoiler's Painting Brush
20001 per event
2002 per event
2008 per event
205 per day
50 x Anxiety Shard
505 per day
2020 per day
2001 per day
3005 per event
50 x Gilded Clover
1002 per day
500 x Draken
502 per day
Complete Dragon crest (3 sockets)
10001 per event
Lower right part of Dragon Crest
5100 per event
Lower left part of Dragon Crest
5100 per event
Upper right part of Dragon Crest
5100 per event
Top left part of Dragon Crest
5100 per event
Main part of Dragon Crest
5100 per event
Rune Trinket
501 per event
Jewel Trinket
501 per event
100 x Perforated Dragon Bone
105 per day
999 x Gold
105 per day
Emilia's Terrifying Shadows Bundle
15001 per event
Emilia's New Moon Bundle
4001 per event
Emilia's Full Moon Bundle
4001 per event
Brilliant Trapezoid Gem Bag
10001 per day
Refined Trapezoid Gem Bag
7001 per day
Trapezoid Gem Bag
4001 per day
Deluxe (1 week)
5001 per event
Premium (1 week)
2001 per event
Forest Sylph Sprite
1250Пламя
1000Filthy Oil Lamp
20001 per day
Golden Goose
3001 per day
Dragon Egg Fossil
20001 per day
The Soul of Ram
500The Soul of Reindeer
500Lava Armour
1000Crystal Dragon-horse
1000Soul of Athena
1250Soul Equipment Chest
155 per day
Soul Circle
1000Stellar Walker
1000The Mysterious Circle
1000Magma Shelter
1000Molten Fire Scorpion
1000Golden Walk Hawk Chariot
1000Golden Dragon Aura
1000
0 comments
Inline Feedbacks
View all comments

