50 comments


| Icon | Кол-во × Название | Progress |
|---|---|---|
| 3 × Sacred Gem Bag | 138 | |
| 50 × Fragment of Infernal Passage | 165 | |
| 3 × Steam Core | 330 | |
| 3 × Sacred Gem Bag | 412 | |
| 200 × Lockpick | 618 | |
| 1 × recipe_divine_wanderer | 742 | |
| 1 × Сердце посвящения | 879 | |
| 20 × Amphora Key | 1030 | |
| 2 × Spring Dust | 1373 | |
| 3 × Royal Gem Bag | 1565 | |
| 5 × Осколки эха сакрального похода | 351 | |
| 5 × Mighty Spirit Guard | 722 | |
| 55 × Multitool | 1113 | |
| 60 × Dragon Bones | 1958 | |
| 60 × Fragment of Infernal Passage | 2411 | |
| 250 × Lockpick | 2885 | |
| 50 × Altered Crescerite | 3894 | |
| 5 × Осколки эха сакрального похода | 4430 | |
| 3 × Royal Gem Bag | 5563 | |
| 1 × Сердце посвящения | 6140 | |
| 2 × Spring Dust | 6835 | |
| 5 × Dried Dragon Blood | 7485 | |
| 1 × Trapezoid Onyx | 8653 | |
| 5 × Steam Core | 9333 | |
| 1 × Trapezoid Gem Bag | 10435 | |
| 150 × Realm Fragment | 11496 | |
| 1 × Refined Trapezoid Gem Bag | 13041 | |
| 2 × Trapezoid Gem Bag | 1627 | |
| 80 × Fragment of Infernal Passage | 2472 | |
| 5 × Осколки эха сакрального похода | 3337 | |
| 5 × Tonic of Vigor | 5129 | |
| 300 × Lockpick | 6056 | |
| 1 × Сердце посвящения | 7394 | |
| 2 × Spring Dust | 8961 | |
| 70 × Altered Crescerite | 9970 | |
| 5 × Advanced Physic of Vigor | 12051 | |
| 10 × Steam Core | 13122 | |
| 1 × Refined Trapezoid Gem Bag | 15326 | |
| 1 × Rune of Devastation | 16459 | |
| 1 × Dragon Blood Box | 18694 | |
| 5 × Осколки эха сакрального похода | 19982 | |
| 6 × Dried Dragon Blood | 23690 | |
| 1999 × Essence of Vitality Abduction | 24967 | |
| 1 × Сердце посвящения | 27583 | |
| 1 × Basic Alchemy Circle (Green) | 28922 | |
| 800000 × Glyph of Power | 4141 | |
| 300 × Realm Fragment | 5542 | |
| 10 × Mark of Mortis | 9868 | |
| 1 × Brilliant Trapezoid Gem Bag | 14379 | |
| 2 × Сердце посвящения | 14472 | |
| 2 × Spring Dust | 19076 | |
| 2 × Dragon Bone Elixir | 20683 | |
| 10 × Осколки эха сакрального похода | 23917 | |
| 1 × Royal Gem Bag | 27233 | |
| 2 × Spring Dust | 30632 | |
| 1 × Jewel of the Easter Fever | 34114 | |
| 100 × Fragment of Infernal Passage | 35885 | |
| 2 × Spring Dust | 3000 | |
| 10 × Осколки эха сакрального похода | 6000 | |
| 2 × Spring Dust | 9000 | |
| 1 × Сердце посвящения | 12000 | |
| 2 × Spring Dust | 15000 | |
| 10 × Осколки эха сакрального похода | 18000 | |
| 2 × Spring Dust | 21000 | |
| 2 × Dragon Bone Elixir | 24000 | |
| 2 × Spring Dust | 27000 | |
| 1 × Яичный запашок | 30000 |


| Icon | Кол-во × Название | Progress |
|---|---|---|
| 3 × Sacred Gem Bag | 69 | |
| 40 × Fragment of Infernal Passage | 83 | |
| 3 × Steam Core | 165 | |
| 3 × Sacred Gem Bag | 207 | |
| 180 × Lockpick | 310 | |
| 1 × recipe_divine_wanderer | 372 | |
| 1 × Сердце посвящения | 440 | |
| 15 × Amphora Key | 516 | |
| 2 × Spring Dust | 688 | |
| 2 × Royal Gem Bag | 784 | |
| 5 × Осколки эха сакрального похода | 493 | |
| 5 × Mighty Spirit Guard | 740 | |
| 35 × Multitool | 1001 | |
| 30 × Dragon Bones | 1563 | |
| 50 × Fragment of Infernal Passage | 1865 | |
| 1 × Dragon Blood Box | 2181 | |
| 40 × Altered Crescerite | 2854 | |
| 5 × Осколки эха сакрального похода | 3210 | |
| 3 × Royal Gem Bag | 3716 | |
| 1 × Сердце посвящения | 4350 | |
| 2 × Spring Dust | 4748 | |
| 3 × Dried Dragon Blood | 5316 | |
| 1 × Trapezoid Onyx | 5816 | |
| 5 × Steam Core | 6477 | |
| 1 × Trapezoid Gem Bag | 6944 | |
| 200 × Realm Fragment | 7918 | |
| 1 × Refined Trapezoid Gem Bag | 8948 | |
| 1 × Трапециевидный циркон | 1084 | |
| 60 × Fragment of Infernal Passage | 1647 | |
| 5 × Осколки эха сакрального похода | 2223 | |
| 4 × Tonic of Vigor | 3417 | |
| 1 × Сердце посвящения | 4035 | |
| 2 × Spring Dust | 5068 | |
| 1 × Dragon Blood Box | 5970 | |
| 50 × Altered Crescerite | 6642 | |
| 4 × Advanced Physic of Vigor | 8029 | |
| 1 × Refined Trapezoid Gem Bag | 8742 | |
| 1 × Rune of Devastation | 10211 | |
| 1 × Dragon Blood Box | 11734 | |
| 5 × Осколки эха сакрального похода | 13313 | |
| 1999 × Essence of Vitality Abduction | 15783 | |
| 1 × Сердце посвящения | 18377 | |
| 1 × Basic Alchemy Circle (Green) | 19269 | |
| 500000 × Glyph of Power | 2759 | |
| 280 × Realm Fragment | 3692 | |
| 8 × Mark of Mortis | 6575 | |
| 1 × Refined Trapezoid Gem Bag | 9580 | |
| 1 × Сердце посвящения | 10610 | |
| 2 × Spring Dust | 12710 | |
| 1 × Dragon Bone Elixir | 13780 | |
| 10 × Осколки эха сакрального похода | 15935 | |
| 1 × Brilliant Trapezoid Gem Bag | 18145 | |
| 2 × Spring Dust | 20409 | |
| 1 × Jewel of the Easter Fever | 22729 | |
| 100 × Fragment of Infernal Passage | 23909 | |
| 10 × Осколки эха сакрального похода | 2500 | |
| 1 × Dragon Blood Box | 5000 | |
| 2 × Spring Dust | 7500 | |
| 10 × Осколки эха сакрального похода | 10000 | |
| 1 × Сердце посвящения | 12500 | |
| 3 × Spring Dust | 15000 | |
| 1 × Dragon Bone Elixir | 17500 | |
| 1 × Яичный запашок | 20000 |
The Miracle Spring Egg always contains at least 2 rewards, with a chance to receive a third one.
This egg needs 3x Spring Dust to open it.